428 QUEEN STREET
Smiths Falls, Ontario K7A5B8
$1,199,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 2001 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Hardwood |
Heating Type | Forced air, Heat Pump |
Heating Fuel | Natural gas |
Stories Total | 1 |
Bedroom | Lower level | 15'6" x 14'6" |
Family room/Fireplace | Lower level | 29'9" x 14'11" |
Office | Lower level | 10'1" x 8'11" |
Laundry room | Lower level | 6'0" x 7'4" |
Living room | Main level | 22'11" x 15'4" |
Dining room | Main level | 12'9" x 13'1" |
Kitchen | Main level | 16'1" x 13'1" |
Eating area | Main level | 10'1" x 8'1" |
Primary Bedroom | Main level | 15'1" x 13'1" |
Bedroom | Main level | 11'8" x 11'9" |
Bedroom | Main level | 11'3" x 11'9" |
Other | Main level | 6'11" x 7'4" |
5pc Ensuite bath | Main level | 14'10" x 5'5" |
4pc Bathroom | Main level | 7'5" x 7'4" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next